This meticulously maintained 4-bedroom, 2-bath home has had some recent updates; which include a fully repaired chimney and WETT-certified Kingsman wood stove. Other notable updates in the past few years include a new roof, windows and doors, heat pumps, HRV air exchanger with Energy efficiency as a top priority and finally a newly paved doublewide driveway. Inside, the main floor offers three spacious bedrooms and a bright kitchen that overlooks a fully fenced backyard oasiscomplete with a private deck and heated saltwater pool, perfect for summer gatherings. The inviting living room offers views of the beautifully landscaped front yard. Downstairs, youll find a fully renovated rec room, a fourth bedroom, full bathroom, upgraded laundry room, and a generous workshop with ample storageincluding a cold room ideal for canning or seasonal storage. With an impressive Energy Guide rating of 69 GJ, youll enjoy year-round comfort and lower utility costs. To complete the thoroughness, a pre-inspection was completed to show the full care and attention thats gone into every detail. Located within walking distance to schools and everyday amenities, this home blends comfort, convenience, and long-term value. This home has been well loved and cared for and is now ready for the next family to create their own memories. (id:45785)
MLS® Number | 202514860 |
Property Type | Single Family |
Neigbourhood | Millwood Village |
Community Name | Middle Sackville |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Community Features | School Bus |
Features | Level |
Pool Type | Above Ground Pool |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 2,184 Ft2 |
Total Finished Area | 2184 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1439 |
Size Total | 0.1439 Ac |
Size Total Text | 0.1439 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 23.12 X 14.03 | ||
Basement | Bath (# Pieces 1-6) | 5.7 X 7.5 | ||
Basement | Bedroom | 8.72 X 11.9 | ||
Basement | Laundry Room | 7.79 X 6.17 | ||
Basement | Mud Room | 7.75 X 12.88 Jut | ||
Basement | Workshop | 7.43 X 8.02 | ||
Basement | Den | 7.02 X 7.53 | ||
Basement | Other | 3.8 X 3.6 | ||
Main Level | Living Room | 12.89 X 14.63 | ||
Main Level | Kitchen | 10.14 X 11.55 | ||
Main Level | Bath (# Pieces 1-6) | 5.9 X 11.55 | ||
Main Level | Primary Bedroom | 11.56 X 11.61 Jut | ||
Main Level | Bedroom | 10.26 X 9.26 Jut | ||
Main Level | Bedroom | 12.89 X 8.54 Jut | ||
Main Level | Dining Room | 15.62 X 8.97 |
https://www.realtor.ca/real-estate/28479592/41-noria-crescent-middle-sackville-middle-sackville
Contact us for more information
Andrea Aucoin