Opportunity knocks with this well maintained newly updated two unit home located on 9 acres land. There is a great investment opportunity maintaining tenants in both apartments or as your home keeping a tenant in one unit to pay the mortgage. The private back acres would be a great place to build more homes or your dream home. The bright upper unit with large windows and a patio door has one bedroom with an open concept kitchen/living room and large bathroom. The lower unit which was all new in 2018 has a spacious bedroom and bath and a cozy kitchen/living area. Both units heat easily with baseboard heaters. The new septic was installed in 2018. There is lots of room for gardens and dogs and a shed for storage. The home is located only minutes from Digby where you will find shopping, schools and all other amenities. (id:45785)
12:00 pm
Ends at:3:00 pm
MLS® Number | 202507776 |
Property Type | Single Family |
Community Name | Mount Pleasant |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
Community Features | School Bus |
Features | Treed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | 2 Level |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,091 Ft2 |
Total Finished Area | 1091 Sqft |
Type | Mobile Home |
Utility Water | Drilled Well |
Gravel | |
Parking Space(s) |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
Sewer | Septic System |
Size Irregular | 9 |
Size Total | 9 Ac |
Size Total Text | 9 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12.4 x 12 + 2.11 x 8.6 | ||
Lower Level | Laundry Room | & Bath 5.6 x 6.4 | ||
Lower Level | Bath (# Pieces 1-6) | 7.10 x 8.2 | ||
Lower Level | Kitchen | 5.6 x 17.6 | ||
Lower Level | Living Room | 8.2 x 9.6 | ||
Main Level | Bedroom | 10.4 x 12 | ||
Main Level | Laundry Room | 5.3 x 3 | ||
Main Level | Bath (# Pieces 1-6) | 5.3 x 7.3 | ||
Main Level | Dining Room | 8 x 9.2 | ||
Main Level | Living Room | 11.2 x 9.10 | ||
Main Level | Kitchen | 6.9 x 9.2 |
https://www.realtor.ca/real-estate/28164451/473-culloden-road-mount-pleasant-mount-pleasant
Contact us for more information