Welcome to 489 South Frederick Street?a charming and well-maintained 2-story home featuring 4 bedrooms and 1 bathroom in a highly sought-after location just minutes from downtown. With convenient access to Sobeys, banks, and a variety of local shops, this home offers both comfort and prime location. Inside, you?re welcomed by a spacious foyer with character-rich details like original pocket doors, leading into a generous kitchen and dining area perfect for everyday living and entertaining. A cozy yard and deck provide just the right amount of outdoor space, while the walkout basement adds versatility for storage, hobbies, or future development. This move-in-ready home combines space, charm, and convenience?ideal for anyone looking to enjoy central living in a desirable neighborhood. (id:45785)
MLS® Number | 202512167 |
Property Type | Single Family |
Community Name | New Glasgow |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | School Bus |
Features | Sump Pump |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Constructed Date | 1915 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
Foundation Type | Concrete Block |
Stories Total | 2 |
Size Interior | 1,650 Ft2 |
Total Finished Area | 1650 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.1148 |
Size Total | 0.1148 Ac |
Size Total Text | 0.1148 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.6x11.2 | ||
Second Level | Bedroom | 12.2x9.2 | ||
Second Level | Bedroom | 10.5x8.1 | ||
Second Level | Bedroom | 12x8.8 | ||
Second Level | Bath (# Pieces 1-6) | 6.8x5.9 | ||
Main Level | Living Room | 12.6x11.6 | ||
Main Level | Kitchen | 7.7x6.7 | ||
Main Level | Dining Room | 13.3x12.3 | ||
Main Level | Dining Nook | 13x9.8 | ||
Main Level | Foyer | 12.5x11.5 |
https://www.realtor.ca/real-estate/28362118/489-south-frederick-street-new-glasgow-new-glasgow
Contact us for more information
Robert Van Rees