Welcome to 58 Butts Street a charming and well-maintained bungalow that offers the perfect blend of comfort, convenience, and potential. Whether you're a first-time homebuyer looking for an affordable place to call your own or someone seeking to downsize without compromising on space, this delightful 2-bedroom, 1-bathroom home is an excellent choice. Step inside and be greeted by a comfortable living space featuring beautiful hardwood floors throughout the majority of the main level, creating a warm and welcoming atmosphere. The spacious family room offers versatility. You can enjoy it as a cozy gathering space or easily convert it back into a third bedroom to suit your needs. The home's thoughtful layout ensures easy, single-level living, making it ideal for those looking for convenience and accessibility. A newly redone roof (2023) provides added peace of mind, while the property's prime location in the heart of Sydney Mines means you are just minutes from all essential amenities, including shops, schools, parks, and healthcare services. Outside, you will find a manageable yard that?s perfect for enjoying the freshCape Breton air whether it's for gardening, relaxing, or entertaining family and friends. (id:45785)
MLS® Number | 202505578 |
Property Type | Single Family |
Community Name | Sydney Mines |
Amenities Near By | Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 57 Years |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete Block, Poured Concrete |
Stories Total | 1 |
Size Interior | 924 Ft2 |
Total Finished Area | 924 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.0941 |
Size Total | 0.0941 Ac |
Size Total Text | 0.0941 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.11 x 11.11 | ||
Main Level | Living Room | 8.11 x 10.10 | ||
Main Level | Bedroom | 10.0 x 8.5 | ||
Main Level | Bedroom | 10.8 x 8.11 | ||
Main Level | Bath (# Pieces 1-6) | 8.6 x 6.6 | ||
Main Level | Family Room | 11.8 10.8 + 5. x 2 |
https://www.realtor.ca/real-estate/28062371/58-butts-street-sydney-mines-sydney-mines
Contact us for more information
Eric Young