Welcome to 64 Juniper Crescent in the coastal community of Eastern Passage! This spacious 1,154 sq ft, 3-bedroom, 2-bathroom mini home offers a functional layout with the primary suitefeaturing a walk-in closet and private ensuiteseparated from the two additional bedrooms and full 4-piece bath. The open-concept kitchen, dining, and living area features cathedral ceilings and great natural light. Stay comfortable year-round with an energy-efficient ductless heat pump. Brand new laminate flooring has just been installed in the living room, hallway, and one of the spare bedrooms. All bedrooms include large closets, and theres no shortage of storage throughout. Outside, enjoy a generous deck, perfect for relaxing or entertaining, plus a storage shed. Located in a quiet, well-kept park just 6 minutes to Fishermans Cove and the boardwalk, 7 minutes to Shearwater, 10 minutes to Dartmouth Crossing, and 2530 minutes to downtown Halifax. Schools, groceries, and other key amenities are all nearby! (id:45785)
MLS® Number | 202514560 |
Property Type | Single Family |
Neigbourhood | Birch Hill Estates |
Community Name | Eastern Passage |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Community Features | School Bus |
Features | Level |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Mini |
Basement Type | None |
Constructed Date | 2011 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Tile |
Stories Total | 1 |
Size Interior | 1,152 Ft2 |
Total Finished Area | 1152 Sqft |
Type | Mobile Home |
Utility Water | Community Water System, Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.10x13 | ||
Main Level | Kitchen | 12.8x14.11 | ||
Main Level | Eat In Kitchen | Combo | ||
Main Level | Primary Bedroom | 12.6x12.4 | ||
Main Level | Ensuite (# Pieces 2-6) | 5.2x8.7 | ||
Main Level | Bath (# Pieces 1-6) | 8.5x5.2 | ||
Main Level | Bedroom | 10.9x9.2 | ||
Main Level | Bedroom | 8.5x11.7 |
https://www.realtor.ca/real-estate/28464459/64-juniper-crescent-eastern-passage-eastern-passage
Contact us for more information
Kelly Smith