Cute and Quirky Year-Round Cottage By The Sea, Loaded With Potential! Perched on the hillside along the Bay Road, overlooking the Head of St. Margaret's Bay, is where you'll find this little retreat with Deeded Salt Water Access just across the road. Inside, there's a large LR overlooking the water (with ductless heat pump), a cozy kitchen with butler's pantry, absolutely fabulous sunroom area being used as Primary BR w/ walkout to the side yard (overlooking the water), plus main bath and laundry. Upstairs, you'll find 2 more bedrooms, both with views. Outside, there is a very cute 1-BR wired bunkie for overflow guests in the summer. This home has tons of potential, with some renovations could be an ideal home taking advantage of commanding views through the trees, and deeded ocean access across the street. Watch the video, check out the 360 tour, and come check it out for yourself! (id:45785)
MLS® Number | 202514611 |
Property Type | Single Family |
Neigbourhood | Alderwood Village |
Community Name | Road |
Amenities Near By | Beach |
Community Features | School Bus |
Features | Treed, Sloping |
Structure | Shed |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Basement Type | Crawl Space |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Shingles |
Flooring Type | Hardwood, Laminate, Linoleum |
Stories Total | 1 |
Size Interior | 1,503 Ft2 |
Total Finished Area | 1503 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Beach |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 0.2984 |
Size Total | 0.2984 Ac |
Size Total Text | 0.2984 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6.9x3.11 | ||
Main Level | Living Room | 17.3x15.6 | ||
Main Level | Kitchen | 13.3x10.3 | ||
Main Level | Dining Nook | 10.3x7.3 | ||
Main Level | Bath (# Pieces 1-6) | 7.7x6.5+/-Jog | ||
Main Level | Primary Bedroom | 19.3x7.3 | ||
Main Level | Bedroom | 9.8x8.5+Jog | ||
Main Level | Bedroom | 11.4x7.10 |
https://www.realtor.ca/real-estate/28466495/6629-st-margarets-bay-road-road-road
Contact us for more information
Adam Cooper
Thomas Bagogloo