This well-maintained 3-bedroom, 2-bath split entry home offers a perfect blend of comfort, updates, and natural charm. Step inside to find new flooring throughout the main living area, complemented by upgraded windows and a brand new roof equipped with energy-saving solar panelsa smart investment for the future. Lets not forget the 2 duckless heat pump heads one up and one down . The bright and open main level includes a cozy living space, a functional kitchen, and a dining room with patio doors leading to a peaceful green space where local deer often wander by. while sitting on a step-down deck ,provides the perfect spot for morning coffee or evening relaxation. Downstairs, the former garage has been thoughtfully converted into a spacious workshop or flex roomideal for hobbyists or those needing extra space. Two additional rooms are currently used as bedrooms (please note: windows are not egress-compliant). A full bath on each level adds convenience for growing families or guests. (id:45785)
MLS® Number | 202515667 |
Property Type | Single Family |
Community Name | Dartmouth |
Equipment Type | Other |
Rental Equipment Type | Other |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Freezer, Microwave, Refrigerator |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Engineered Hardwood, Laminate, Wood |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,689 Ft2 |
Total Finished Area | 1689 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1507 |
Size Total | 0.1507 Ac |
Size Total Text | 0.1507 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 14.7x9 | ||
Lower Level | Bedroom | 10.2x13.3 | ||
Lower Level | Laundry / Bath | 10.7x6.5 | ||
Lower Level | Workshop | 14.4x12.2 | ||
Lower Level | Mud Room | 15x8.7 | ||
Lower Level | Utility Room | 4.11x10.6 | ||
Main Level | Bath (# Pieces 1-6) | 4.11x10.6 | ||
Main Level | Kitchen | 8.10x10.6 | ||
Main Level | Living Room | 16x13.3 | ||
Main Level | Dining Room | 11.8x10.10 | ||
Main Level | Primary Bedroom | 14.11x10.3 | ||
Main Level | Bedroom | 11.2x10.6 |
https://www.realtor.ca/real-estate/28517257/70-john-stewart-drive-dartmouth-dartmouth
Contact us for more information
Sheila Cashin
Haley Jessome