Fully renovated down to the studs in 2022, this legal over-under duplex in Middle Sackville is a turnkey opportunity for investors or owner-occupying buyers. The upper unit offers 3 bedrooms, 1 bathroom, and a bright open-concept layout with modern finishes including stainless steel appliances and quartz countertops. The lower unit feels anything but lower-level. 9-foot ceilings, massive windows, and high-end finishes are throughout this 2 bedroom 1 bathroom unit. Both units have separate power meters, electric baseboard heating, separate in-unit laundry, and two paved parking spaces each. With newer roof, windows, and siding combined with 3 year old decks on the front and back, you have peace of mind for years to come. Zoned R-2 and fully compliant as a legal two-unit dwelling, the property is currently tenant-occupied with fixed-term leases ending in September (upstairs) and November (downstairs) 2025. Located close to schools, parks, and amenities, this is a low-maintenance, income-generating property in a desirable community with municipal services. Rents are $2,325/mth (upstairs) and $1,950/mth (downstairs) - Water is paid by the owner. Don't miss your chance to own this incredible rental property. (id:45785)
MLS® Number | 202513673 |
Property Type | Single Family |
Community Name | Middle Sackville |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Balcony, Level |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Stove, Washer/dryer Combo, Refrigerator |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Construction Style Attachment | Up And Down |
Exterior Finish | Vinyl |
Flooring Type | Vinyl Plank |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,872 Ft2 |
Total Finished Area | 1872 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.4752 |
Size Total | 0.4752 Ac |
Size Total Text | 0.4752 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 11.1x12.2 | ||
Lower Level | Living Room | 17.1x10.6 | ||
Lower Level | Bath (# Pieces 1-6) | 11.1x6.8(w/laundry) | ||
Lower Level | Bedroom | 15.3x10.6 | ||
Lower Level | Bedroom | 10.10x10.11 | ||
Main Level | Living Room | 15.5x11.9 | ||
Main Level | Kitchen | 16.2x12.4 | ||
Main Level | Primary Bedroom | 12.9x10.10 | ||
Main Level | Bedroom | 9.0x10.0 | ||
Main Level | Bedroom | 9.4x10.0 | ||
Main Level | Bath (# Pieces 1-6) | 4.10x10.0 |
https://www.realtor.ca/real-estate/28427648/8082-first-street-middle-sackville-middle-sackville
Contact us for more information
Greg Pierce