Welcome to 81 First St, Middle Sackville! This charming 3 bedroom , 2 bathroom home is located on a quiet cul-de-sac yet just steps from all amenities! The main level features beautiful flooring throughout , the foyer has a custom built seating area for storage of coats and shoes, open concept kitchen with loads of counter space and is equipped with an Island, Dining room has a patio door leading to your private back deck and yard which makes it ideal for barbecuing and entertaining! The large living room, just off the dining area, completes this level. Upstairs youll notice the master bedroom with 3 closets for ample storage, 2 additional bedrooms and a renovated full bathroom. The lower level features a convenient bathroom with laundry area, good sized den/office and a kitchenette, which makes this perfect for the in laws, guests or additional rental income. Theres a side door on the main floor that allows easy access to this level. Outside youll notice the amazing curb appeal! Featuring concrete driveway, newer shingles, several windows have been replaced , large wired 10x16 shed with storage loft, large and level private backyard and so much more! This home is heated and cooled by an energy efficient heat pump and you can notice the pride of ownership as soon as you enter the home! (id:45785)
MLS® Number | 202514517 |
Property Type | Single Family |
Community Name | Middle Sackville |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator, Central Vacuum |
Constructed Date | 1985 |
Construction Style Attachment | Semi-detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Vinyl, Vinyl Plank |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1,636 Ft2 |
Total Finished Area | 1636 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1093 |
Size Total | 0.1093 Ac |
Size Total Text | 0.1093 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.2x13.3 | ||
Second Level | Bedroom | 11.6x8.2 | ||
Second Level | Bath (# Pieces 1-6) | 4.11x7.3 | ||
Second Level | Bedroom | 11.7x8.6+jog | ||
Basement | Recreational, Games Room | 13.7x15.9-jog | ||
Basement | Bath (# Pieces 1-6) | 10x9.3(w/laundry) | ||
Basement | Den | 9.11x9.4 | ||
Main Level | Living Room | 14.4x10.2 | ||
Main Level | Dining Room | 10.3x7.7 | ||
Main Level | Kitchen | 10.3x11.9 |
https://www.realtor.ca/real-estate/28463387/81-first-street-middle-sackville-middle-sackville
Contact us for more information
Zarr Livingstone