Don't miss this opportunity for home ownership on the outskirts of Berwick. This quaint 1.5 storey home offers more space than meets the eye. The the yard is spacious and backs on the trail system. The home has undergone many updates in the last 15 years and is ready for you to add your personal touches. Upgrades include, some blown in insulation in the attic and most walls, spray foam insulation in the attic, some electrical upgrades, sunroom doors, many windows with new inserts, heat pump with new heads, six years old. The pop up pool and hot tub are negotiable. (id:45785)
MLS® Number | 202519483 |
Property Type | Single Family |
Community Name | Waterville |
Amenities Near By | Place Of Worship |
Community Features | School Bus |
Features | Level |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Refrigerator |
Basement Type | Crawl Space |
Constructed Date | 1918 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Concrete Block, Stone |
Stories Total | 2 |
Size Interior | 1,196 Ft2 |
Total Finished Area | 1196 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.6887 |
Size Total | 0.6887 Ac |
Size Total Text | 0.6887 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.10 x 11 | ||
Second Level | Bedroom | 10.10 x 9.8 | ||
Second Level | Bedroom | 5.5 8.8 | ||
Main Level | Kitchen | 13.5 10.6 | ||
Main Level | Living Room | 11.6 x 12.5 | ||
Main Level | Dining Room | 13 x 10 | ||
Main Level | Mud Room | 11 x 7.10 | ||
Main Level | Sunroom | 20 x 6 |
https://www.realtor.ca/real-estate/28684660/886-maple-street-waterville-waterville
Contact us for more information
Donna Conrad