Welcome to this beautifully updated five bedroom bungalow nestled in the sought after West Side of New Glasgow.Perfectfor families or anyone seeking generous living space. This home combines comfort, convenience and modern updates. Step inside to find fresh newer flooring and a crisp, newly painted interior. The home features newer appliances, ideal for entertaining.Newer roof in 2018, offering peace of mind for years to come.This well established neighbourhood has easy access to schools, parks, shops and public transit. Don't miss the opportunity to make this move-in ready home yours! (id:45785)
MLS® Number | 202511522 |
Property Type | Single Family |
Community Name | New Glasgow |
Amenities Near By | Playground, Public Transit, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Wood Shingles |
Fireplace Present | Yes |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 2,076 Ft2 |
Total Finished Area | 2076 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Public Transit, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1618 |
Size Total | 0.1618 Ac |
Size Total Text | 0.1618 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12x16.5 | ||
Lower Level | Bedroom | 12x17 | ||
Lower Level | Bath (# Pieces 1-6) | 5.2x5.3 | ||
Lower Level | Utility Room | 10x12 | ||
Lower Level | Other | 12x9.4 | ||
Main Level | Kitchen | 16x12 | ||
Main Level | Living Room | 21x12 | ||
Main Level | Bath (# Pieces 1-6) | 6.6x7.6 | ||
Main Level | Bedroom | 12x12 | ||
Main Level | Bedroom | 9x9 | ||
Main Level | Bedroom | 9.5x9 | ||
Main Level | Foyer | 4x6 |
https://www.realtor.ca/real-estate/28334734/89-herbert-street-new-glasgow-new-glasgow
Contact us for more information
Amanda Brophy