Welcome to 901 Terence Bay Road - OPEN HOUSE SATURDAY OCT 4th 2-4pm - this large unique home is the perfect fit for your growing family, Family with in-laws, or young adults needing their own space, SO MANY possibilities. Walk through the main door to a large open concept kitchen, living room area with huge windows with an incredible Ocean view, Make the main floor room your Primary bedroom with some Sliding doors for privacy and includes your own 2 piece bathroom, laundry room (no appliances but has a hook up) upstairs to a cool space to cozy up with the read a book and enjoy the view, and a 2nd bedroom with a large closet, Main bath is 5 piece and in great shape. Walk through the hallway to a seperate suite with 3 bedrooms, laundry room and 2 baths, to a lower kitchen, living room with heat pump and its own front door. Large, private lot to enjoy with kids and pets, drilled well, septic will have new risers for a new buyer. Heat pump and electric heat on suite side, and Furnace (Will have an allowance for replacement) and heat pump on main house side. Wait until you see this View! 2.10 Acre Lot (id:45785)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202524819 |
Property Type | Single Family |
Community Name | Terence Bay |
Amenities Near By | Park, Playground, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Sloping |
View Type | Ocean View |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | Contemporary |
Basement Type | None |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Stories Total | 2 |
Size Interior | 3,220 Ft2 |
Total Finished Area | 3220 Sqft |
Type | House |
Utility Water | Drilled Well |
Gravel |
Acreage | Yes |
Land Amenities | Park, Playground, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2.1 |
Size Total | 2.1 Ac |
Size Total Text | 2.1 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.4x10.8 | ||
Second Level | Bath (# Pieces 1-6) | 8.10x10.1 | ||
Second Level | Other | 6.2x13.11 Sitting area | ||
Second Level | Bedroom | 13.9x14.9 | ||
Second Level | Ensuite (# Pieces 2-6) | 6.8x9.6 | ||
Second Level | Laundry Room | 5.2x9.6 | ||
Second Level | Bedroom | 10.10x9.11 | ||
Second Level | Bedroom | 11.11x9.9 | ||
Second Level | Den | 7.2x11.0 with walkthrough | ||
Main Level | Living Room | 24.3x25.4 | ||
Main Level | Kitchen | 12.0x11.2 | ||
Main Level | Bedroom | 22.8x13.9 (Needs door) | ||
Main Level | Bath (# Pieces 1-6) | 8.9x5.11 | ||
Main Level | Kitchen | 27.9x25.4 Combo with LR | ||
Main Level | Living Room | combo |
https://www.realtor.ca/real-estate/28939750/901-terence-bay-road-terence-bay-terence-bay
Contact us for more information
Allison Macpherson