This side by side duplex in the wonderful community of Berwick could be just the investment property you've been looking for! Each side has 2 bedrooms and a full bath/laundry room, heat pumps, 4' crawl space with concrete floor, and a shared shed (extra shed is owned by tenant in 103A). Unit A features wood flooring in the bedrooms and hallway as well as the living room, while Unit B has hardwood in the living room and laminate in the hall and bedrooms. Spacious and cleared back yards and covered front porch to enjoy the outside. Situated in a small and private cul-de-sac, this property has easy access to trails and the rail bed, transit service, health center, Apple Dome (walking track and gym), grocery stores, drugstores, and all the specialty shops in town. Currently occupied by tenants. Rental information available. (id:45785)
MLS® Number | 202508201 |
Property Type | Single Family |
Community Name | Berwick |
Amenities Near By | Golf Course, Playground, Public Transit |
Community Features | School Bus |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Constructed Date | 2002 |
Construction Style Attachment | Side By Side |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,802 Ft2 |
Total Finished Area | 1802 Sqft |
Type | Duplex |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.2837 |
Size Total | 0.2837 Ac |
Size Total Text | 0.2837 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14.11 x 12 | ||
Main Level | Living Room | 14.11 x 14.2 | ||
Main Level | Bedroom | 12.9 x 11 | ||
Main Level | Bedroom | 11.11 x 11 | ||
Main Level | Bath (# Pieces 1-6) | 4pc | ||
Main Level | Kitchen | 14.11 x 12 | ||
Main Level | Living Room | 14.11 x 14.2 | ||
Main Level | Bedroom | 12.9 x 11 | ||
Main Level | Bedroom | 11.11 x 11 | ||
Main Level | Bath (# Pieces 1-6) | 4pc |
https://www.realtor.ca/real-estate/28181952/ab-103-pleasant-street-berwick-berwick
Contact us for more information
Charlene Meister