Looking for land to develop with new buildings? This may be for you. This lot consists of 2.5 acres and is close to other new developments. All town services including water and sewer are available here. South boundary is partially surveyed. If this is for you check it out. (id:45785)
MLS® Number | 202115028 |
Property Type | Vacant Land |
Neigbourhood | Downtown |
Community Name | Yarmouth |
Features | Level Lot |
Utility Water | Municipal Water |
Other |
Acreage | Yes |
Landscape Features | Not Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 108900 |
Size Total | 108900.0000|1 - 3 Acres |
Size Total Text | 108900.0000|1 - 3 Acres |
https://www.realtor.ca/real-estate/23331536/south-east-street-yarmouth-yarmouth
Contact us for more information
John Armstrong