Welcome to 1004 Summer Street in Canning, a completely reimagined and move in ready home offering modern style and long term peace of mind. This property was taken down to the studs and thoughtfully redesigned with a new, functional layout. The bright open concept kitchen and living area create seamless flow for everyday living and entertaining. This 3 bedroom home features two bathrooms, including a 3 piece ensuite off the primary bedroom. Fresh paint, new gyprock, and all new flooring give the home a clean, contemporary feel throughout. Extensive upgrades include new vinyl siding, all new windows and doors, new spray foam insulation, all new plumbing, a 200 amp electrical panel with all new wiring and generator hookup, new hot water heater, new decks including a spacious rear deck, and new stainless steel appliances. The home is also plumbed for a stackable washer and dryer in the hallway closet. Connected to municipal water and sewer and within walking distance to Glooscap Elementary School and the community rink. Enjoy the charm of Canning with local shops and everyday conveniences just minutes away. The property also includes two PIDs. An excellent opportunity for first time buyers or those looking to downsize into a fully renovated, low maintenance home in a welcoming Canning. (id:45785)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202602867 |
| Property Type | Single Family |
| Community Name | Canning |
| Amenities Near By | Shopping, Place Of Worship |
| Community Features | School Bus |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Electric, Refrigerator |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Concrete Block |
| Stories Total | 1 |
| Size Interior | 1,035 Ft2 |
| Total Finished Area | 1035 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1471 |
| Size Total | 0.1471 Ac |
| Size Total Text | 0.1471 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 9.8 x 8 | ||
| Main Level | Kitchen | 15.3 x 14.1 | ||
| Main Level | Living Room | 15.3 15.3 | ||
| Main Level | Bath (# Pieces 1-6) | 8 x 5.1 | ||
| Main Level | Primary Bedroom | 15.4 x 10.4 | ||
| Main Level | Ensuite (# Pieces 2-6) | 7.2 x 6.10 | ||
| Main Level | Bedroom | 9.8 x 8 |
https://www.realtor.ca/real-estate/29368102/1004-summer-street-canning-canning
Contact us for more information
Sonya Lecompte