This stunning home is a must-see for every family! From the moment you step inside, youll appreciate the bright, open-concept main floor - perfectly designed for everyday living and entertaining. The spacious living and dining areas flow seamlessly into a beautifully appointed kitchen, complete with a large centre island, ample cabinetry, coffee bar with separate prep sink, pantry, and plenty of workspace - truly a chefs delight. A convenient powder room, laundry room, and dedicated office space with custom built ins complete this level. Upstairs, the generous primary suite offers a relaxing retreat with its own ensuite oasis. Three additional well-sized bedrooms, and a full main bath provide plenty of room for family living. The fully finished lower level is ideal for guests or extended family, featuring a family room, media room, fifth bedroom, and an additional 2-piece bath off of the garage entrance. Step outside to enjoy your own private oasis, complete with a hot tub and outdoor kitchen - perfect for relaxing or entertaining family and friends. Added features are irrigation system and wired for generator. Located just minutes from Highway 102 to Halifax and Highway 118 to Dartmouth, this home offers both convenience and lifestyle. (id:45785)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202606779 |
| Property Type | Single Family |
| Neigbourhood | Perry Lake |
| Community Name | Fall River |
| Amenities Near By | Shopping, Place Of Worship |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Oven, Dishwasher, Dryer, Washer, Freezer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Stories Total | 2 |
| Size Interior | 4,236 Ft2 |
| Total Finished Area | 4236 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.9895 |
| Size Total | 0.9895 Ac |
| Size Total Text | 0.9895 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.5x11.7 | ||
| Second Level | Storage | 11.4x15.5 | ||
| Second Level | Primary Bedroom | 14.7x15.7+jog | ||
| Second Level | Ensuite (# Pieces 2-6) | 13.4x8.11 | ||
| Second Level | Bedroom | 11.11x11.5 | ||
| Second Level | Bedroom | 11.3x9.7 | ||
| Second Level | Bath (# Pieces 1-6) | 7.6x9 +/- jog | ||
| Lower Level | Bath (# Pieces 1-6) | 4.3x4.9 | ||
| Lower Level | Family Room | 17.2x17.10 | ||
| Lower Level | Media | 18.7x15.4 | ||
| Lower Level | Bedroom | 15.2x14.10 | ||
| Main Level | Living Room | 15.11x14 | ||
| Main Level | Dining Room | 17.5x11 | ||
| Main Level | Kitchen | 17.5x13.11 | ||
| Main Level | Den | 11.3x11.7 | ||
| Main Level | Laundry Room | 9.3x7.0 | ||
| Main Level | Bath (# Pieces 1-6) | 4.5x5.5 |
https://www.realtor.ca/real-estate/29578627/102-ingram-drive-fall-river-fall-river
Contact us for more information
Dawna Candelora