For more information, please click the "More Information" button. Nothing about this home or garage is "cookie cutter". It's fully custom and built with high end materials. 1375 square feet upstairs and 1250 downstairs. 3 bedrooms (or four - theatre can be converted to bedroom) 2.5 baths Open concept kitchen / dining and living room area. Large decks front and back with composite decking. Heated with furnace, in floor heating and heat pump. 1 acre property 24 ft round above ground pool with salt water system installed in 2023 with composite deck. Newly renovated 4 piece main bath. 25 x 54 heated garage. 28 x 28 section completed in 2024 with 13 ft ceiling. Perfect for professional projects, vehicle storage, or hobbies. (id:45785)
| MLS® Number | 202529188 |
| Property Type | Single Family |
| Community Name | Black Rock |
| Amenities Near By | Place Of Worship |
| Community Features | School Bus |
| Features | Gazebo |
| Pool Type | Above Ground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 1 Years |
| Appliances | Range - Electric, Dishwasher, Microwave Range Hood Combo, Refrigerator, Water Softener |
| Architectural Style | 2 Level |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Slate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 1 |
| Size Interior | 2,625 Ft2 |
| Total Finished Area | 2625 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Place Of Worship |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 1 |
| Size Total | 1 Ac |
| Size Total Text | 1 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 21.6x10.6 | ||
| Basement | Bedroom | 12.6x10.6 | ||
| Basement | Bath (# Pieces 1-6) | 12x10.6 | ||
| Basement | Storage | 12x3 | ||
| Basement | Laundry Room | 12.6x14 | ||
| Basement | Media | 12x22 | ||
| Lower Level | Workshop | 22x26 | ||
| Main Level | Porch | 17x5.6 | ||
| Main Level | Living Room | 13.6x23 | ||
| Main Level | Kitchen | 21x9 | ||
| Main Level | Dining Room | 18x12 | ||
| Main Level | Bath (# Pieces 1-6) | 9x9 | ||
| Main Level | Primary Bedroom | 12.6x13 | ||
| Main Level | Storage | 9x8 | ||
| Main Level | Ensuite (# Pieces 2-6) | 9x5.6 | ||
| Main Level | Bedroom | 9x14 |
https://www.realtor.ca/real-estate/29171499/135-black-rock-road-black-rock-black-rock
Contact us for more information
Sophie Giterman