Maintenance,
$983.59 MonthlyUnit 1409 at 5959 Spring Garden Road is a rare three-bedroom, two full bath condo offering an exceptional opportunity to live in the heart of Halifaxs most vibrant district. Surrounded by cafés, the citys best restaurants, shopping, and cultural hotspots, everything you need is quite literally outside your door. Centrally located and close to major universities and hospitals, this condo is ideal for professionals, families, or investors alike. The home offers outstanding versatility with a functional, well-proportioned layout, great natural light, and expansive views. An enclosed balcony provides additional living space and a comfortable place to enjoy the city year round. Residents enjoy a strong sense of community along with excellent amenities including 24 hour concierge service, a live in superintendent, an outdoor pool, and a rooftop terrace. This is urban living at its best, combining convenience, comfort, and lifestyle in one of Halifaxs hottest locations. (id:45785)
| MLS® Number | 202600592 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Features | Balcony |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven, Stove, Dishwasher, Microwave Range Hood Combo, Refrigerator |
| Basement Type | None |
| Constructed Date | 1982 |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1,398 Ft2 |
| Total Finished Area | 1398 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Underground | |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | Foyer | ||
| Main Level | Kitchen | 13. x 8 | ||
| Main Level | Living Room | 26.5 x 12.4 -jogs | ||
| Main Level | Dining Room | 10.4 x 8.3 | ||
| Main Level | Primary Bedroom | 16.11 x 12.2 (+WIC) | ||
| Main Level | Ensuite (# Pieces 2-6) | 8.2 x 4.11 | ||
| Main Level | Bedroom | 13.8 x 10.1 | ||
| Main Level | Bedroom | 13.8 x 9.1 | ||
| Main Level | Bath (# Pieces 1-6) | 7.9 x 4.10 | ||
| Main Level | Sunroom | 7.3 x 5.6 |
https://www.realtor.ca/real-estate/29239800/1409-5959-spring-garden-road-halifax-halifax
Contact us for more information
Maria Barreiro