This beautifully renovated two-storey home offers the perfect blend of modern comfort and spacious family living. Completely renovated from top to bottom, the home features a bright open-concept layout that seamlessly connects all main floor living areas ideal for entertaining and everyday life. A standout feature is the large mudroom with generous storage space to keep everyone organized. The home is equipped with a new electrical panel and is wired for a generator, providing peace of mind. With 5 bedrooms and 3 full bathrooms, there is plenty of space for a growing family or for guests. The main floor laundry adds convenience. Upstairs the oversized primary bedroom is a true retreat complete with a heat pump, spacious closets and a large ensuite bath. Step outside to enjoy a beautiful in-ground pool perfect for relaxing and entertaining during summer months. A move-in ready home with modern upgrades and exceptional space, all located in the Town of Westville. (id:45785)
| MLS® Number | 202605483 |
| Property Type | Single Family |
| Community Name | Westville |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 2,914 Ft2 |
| Total Finished Area | 2914 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.8092 |
| Size Total | 0.8092 Ac |
| Size Total Text | 0.8092 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.5x16 | ||
| Second Level | Ensuite (# Pieces 2-6) | 11.5x11.5 | ||
| Second Level | Bedroom | 12.5x17 | ||
| Second Level | Bedroom | 7x12 | ||
| Second Level | Bedroom | 12.5x13 | ||
| Second Level | Bedroom | 10.5x13 | ||
| Second Level | Bath (# Pieces 1-6) | 6.5x9 | ||
| Main Level | Foyer | 7x8.5 | ||
| Main Level | Kitchen | 15.5x24.5 | ||
| Main Level | Dining Room | 12.5x16 | ||
| Main Level | Living Room | 20x15 | ||
| Main Level | Bath (# Pieces 1-6) | 6x9 | ||
| Main Level | Laundry Room | 6.5x9 | ||
| Main Level | Mud Room | 5x15.5 |
https://www.realtor.ca/real-estate/29518095/1568-north-main-street-westville-westville
Contact us for more information
Lori Macdonald