Welcome to well-maintained residence situated on a quiet cul-de-sac in the desirable Forest Hills neighborhood. This well-cared-for home offers exceptional value for first time home buyer and families alike. Enjoy a convenient location close to schools, parks, shopping and all major amenities. The main level features a bright and spacious living room with hardwood flooring, a formal dining room with access to a large deck, and a beautifully treed, private backyardperfect for entertaining or relaxing outdoors. The kitchen offers ample cabinet space and room for a breakfast table. Upstairs, youll find a large primary bedroom with a walk-in closet, two additional well-sized bedrooms, and a full main bath. The front foyer is welcoming and generous in size, leading to a lower-level laundry area and flex spaceideal for a home office, gym, or den. A built-in garage provides added functionality and convenience. This move-in-ready home offers space, comfort, and a prime location. Dont miss your opportunity! (id:45785)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202527407 |
| Property Type | Single Family |
| Neigbourhood | Forest Hills |
| Community Name | Cole Harbour |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Electric, Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
| Constructed Date | 1994 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Tile, Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1,648 Ft2 |
| Total Finished Area | 1648 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage | |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0928 |
| Size Total | 0.0928 Ac |
| Size Total Text | 0.0928 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.7X 10.10 | ||
| Second Level | Bedroom | 10.10X11.6 | ||
| Second Level | Primary Bedroom | 13.1X16.6 | ||
| Second Level | Bath (# Pieces 1-6) | 8.4X5.7 | ||
| Second Level | Other | 10.2X7.3 | ||
| Lower Level | Utility Room | 20.0X19.6 | ||
| Main Level | Dining Room | 9.7X10.7 | ||
| Main Level | Kitchen | 10.10X11.8 | ||
| Main Level | Living Room | 12.10X17.6 | ||
| Main Level | Bath (# Pieces 1-6) | 7.2X4.8 | ||
| Main Level | Foyer | 8.6X11.2 |
https://www.realtor.ca/real-estate/29074997/20-albany-terrace-cole-harbour-cole-harbour
Contact us for more information
Adnan Karim