Great investment property within walking distance to downtown Liverpool. It has 5 rentals: 4 residential and one commercial, with 3 residential units open for new renters. New windows were installed in 2016, and some apartments received minor upgrades but the overall condition is good. (id:45785)
| MLS® Number | 202616270 |
| Property Type | Multi-family |
| Community Name | Liverpool |
| Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities |
| Basement Type | None |
| Constructed Date | 1988 |
| Exterior Finish | Wood Siding |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Concrete Slab |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace, Hot Water |
| Type | Apartment |
| Utility Water | Municipal Water |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1175 |
| Size Total | 0.1175 Ac |
| Size Total Text | 0.1175 Ac |
https://www.realtor.ca/real-estate/29978560/20-carten-street-liverpool-liverpool
Contact us for more information
Timothy White