What a location and VC zoning opportunity! This fully renovated legal two unit & two power meter home is situated in a prime location with both units move-in ready. This home has been fully redone and every space put to good use. Featuring a new steel roof, new windows and doors, and a completely refinished inside with a fully developed basement. The top floor is a 3 bedroom unit, each bedroom with its own custom built closets. The open foyer leads to a gorgeous dine-in kitchen area and blends into a large living room and sunken den with a ductless heatpump in the middle allowing air flow to reach the whole area. The lower level is a 2 bedroom unit, also with custom closets, and a large open concept living/dining/kitchen area with its own heatpump as well as an adorable pantry/storage space. Each unit has its own laundry, entrance and parking space. This home is located just a short distance from the major grocery stores, Starbucks, the dentists, doctors office, vet, salons, pool, gym, the rink, restaurants and more. Rent out both units, live in one and rent the other, or find the right situation for you. You won't want to miss this! (id:45785)
| MLS® Number | 202605409 |
| Property Type | Single Family |
| Community Name | Elmsdale |
| Amenities Near By | Park, Shopping |
| Community Features | School Bus |
| Features | Level |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Architectural Style | Bungalow |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 2,640 Ft2 |
| Total Finished Area | 2640 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Interlocked | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.7231 |
| Size Total | 0.7231 Ac |
| Size Total Text | 0.7231 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Eat In Kitchen | 21 x 8.2 | ||
| Basement | Living Room | 21 x 10.5 | ||
| Basement | Bedroom | 8.10 x 10.7 | ||
| Basement | Bedroom | 10.7 x 11 | ||
| Basement | Laundry Room | 9.2 x 5.2 b | ||
| Basement | Utility Room | 7.9 x 4.5 | ||
| Basement | Storage | 6.5 x 6 | ||
| Main Level | Eat In Kitchen | 11.4 x 13.5 | ||
| Main Level | Foyer | 11.4 x 7.6 | ||
| Main Level | Living Room | 11.4 x 17.7 | ||
| Main Level | Den | 19 x 9.5 | ||
| Main Level | Laundry Room | 9.2 x 6.6 | ||
| Main Level | Primary Bedroom | 13.5 x 11.7 / 38 | ||
| Main Level | Bedroom | 11.6 x10 / 38 | ||
| Main Level | Bedroom | 11.6 x 9 / 38 | ||
| Main Level | Bath (# Pieces 1-6) | 7.9 x 4.11 / 38 |
https://www.realtor.ca/real-estate/29513512/207-highway-214-elmsdale-elmsdale
Contact us for more information
Cody Sentner
Paul Sentner