Welcome to your new home! At 258 Lesley St, awaits a beautifully updated four-bedroom, three-bathroom home offering modern style, comfortable living and plenty of space for the whole family. The bright, open-concept kitchen, dining and living area creates an inviting central gathering space, perfect for everyday life and entertaining. Including extra family space downstairs with the large rec-room, third bathroom, laundry room and fourth bedroom. Plus easy access to the back yard with the walkout basement. Outside, enjoy a large deck overlooking the spacious backyard and pool, an ideal setting for summer barbecues, relaxing and making memories. Complete with a convenient carport and numerous modern updates throughout, this move-in-ready home is one you wont want to miss! (id:45785)
| MLS® Number | 202623083 |
| Property Type | Single Family |
| Community Name | Hilden |
| Community Features | School Bus |
| Features | Walk-in Closet |
| Pool Type | Above Ground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Range, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1985 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless |
| Stories Total | 1 |
| Size Interior | 2,445 Ft2 |
| Total Finished Area | 2445 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Carport | |
| Paved Yard |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3022 |
| Size Total | 0.3022 Ac |
| Size Total Text | 0.3022 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 38.10x25.6-jog | ||
| Basement | Bedroom | 13.8x11.1 | ||
| Basement | Storage | 9.5x11.9 | ||
| Basement | 3pc Bathroom | 4.5x8.1-jog | ||
| Basement | Laundry Room | 7.10x11.1+jog | ||
| Main Level | Living Room | 24.4x12.1 | ||
| Main Level | Dining Room | 10.7x11.11 | ||
| Main Level | Kitchen | 16.10x11.11-jog | ||
| Main Level | 4pc Bathroom | 5.1x9.3-jog | ||
| Main Level | Bedroom | 8.8x10.1 | ||
| Main Level | Bedroom | 12.9x10.1 | ||
| Main Level | Primary Bedroom | 10.6x15.5-jog | ||
| Main Level | 3pc Ensuite Bath | 5.1x7.5-jog |
https://www.realtor.ca/real-estate/30267621/258-lesley-street-hilden-hilden
Contact us for more information
Amy Crowell
Joanne Bouley