Built in 2016 near a quiet cul-de-sac in Middle Sackville, this 5-bedroom split-entry home is optimized for both privacy and multi-generational living. The main level features the primary bedroom with an amazing ensuite, second bedroom and second full bathroom. The open-concept kitchen, dining and living area with access to the new back deck. A ducted heat pump offers efficient year-round climate control. The bright lower level contains a secondary suite with 3 additional good-sized bedrooms, a kitchen and a living room with rental potential or independent living for an extended family, along with laundry. The property is 1.9 treed acres, with walking pathways, a pond and a shed. Complementing the home is a 24 x 24 detached double garage, which is fully wired, heated, and features a finished loft aboveideal for a home office or studio. Bonus is having a Generlink - this is fueled by a 12500 kw dual fuel generator located in the garage, that powers the entire house and garage. Strategically located within an excellent school district and offering immediate access to Hwy 101, this home balances secluded acreage with modern convenience. (id:45785)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202604615 |
| Property Type | Single Family |
| Neigbourhood | Springfield Lake |
| Community Name | Middle Sackville |
| Features | Sloping, Walk-in Closet, Generator |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 2,640 Ft2 |
| Total Finished Area | 2640 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.9223 |
| Size Total | 1.9223 Ac |
| Size Total Text | 1.9223 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 9.3 x 12.1 | ||
| Basement | Family Room | 12.1 x 12.1 | ||
| Basement | Bath (# Pieces 1-6) | 5.2 x 8.9 | ||
| Basement | Bedroom | 13.10 x 12.1 | ||
| Basement | Bedroom | 10 x 15 | ||
| Basement | Bedroom | 11.3 x 13.6 | ||
| Basement | Utility Room | 5.6 x 12.1 | ||
| Basement | Laundry Room | 11.11 x 7.1 | ||
| Main Level | Foyer | 6.10 x 3.7 | ||
| Main Level | Dining Room | 12 x 13 | ||
| Main Level | Living Room | 16.2 x 15.5 | ||
| Main Level | Kitchen | 11.5 x 17.1 | ||
| Main Level | Primary Bedroom | 15.1 x 12 | ||
| Main Level | Ensuite (# Pieces 2-6) | 11.2 x 16.9 | ||
| Main Level | Bedroom | 11.5 x 9.10 | ||
| Main Level | Bath (# Pieces 1-6) | 7.9 x 5 |
https://www.realtor.ca/real-estate/29474076/266-kernwood-drive-middle-sackville-middle-sackville
Contact us for more information
Kim Fox