Welcome to this beautiful two-story home in the highly desirable Schwarzwald Subdivision in Fall River. Offering over 2,900 sq. ft. of finished living space, this property is designed for both comfort and function with five bedrooms and three and a half bathrooms. The main level greets you with a bright den or office, perfect for working from home, leading into a spacious open-concept living area. The kitchen is a standout with stunning granite countertops, stainless steel appliances, and plenty of cabinetry. The dining and living room spaces offer access to the wraparound deck, ideal for entertaining or relaxing outdoors. Upstairs, the large primary suite includes a walk-in closet and private ensuite, accompanied by three additional bedrooms, a full bath, and a convenient laundry closet. The finished walkout basement features a generous family room, a fifth bedroom, storage and utility space, and access to the backyard. Comfort is ensured year-round with a fully ducted heat pump system. Outside, the property shines with its covered front porch, wraparound deck with multiple access points, landscaped grounds, and a double attached garage. There is even an electrical connection point to hook your RV into! This home combines style, space, and modern efficiency in one of Fall Rivers most sought-after communities. * carpet in closet will be replaced before closing.... (id:45785)
MLS® Number | 202525158 |
Property Type | Single Family |
Neigbourhood | Schwarzwald Heights |
Community Name | Fall River |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator, Central Vacuum - Roughed In |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 2,902 Ft2 |
Total Finished Area | 2902 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Gravel |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 1.8222 |
Size Total | 1.8222 Ac |
Size Total Text | 1.8222 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.2x11.7 | ||
Second Level | Ensuite (# Pieces 2-6) | 8.10x5.3 | ||
Second Level | Other | 5.2x5.2 Walkin | ||
Second Level | Bedroom | 11.4x10.3+J | ||
Second Level | Bedroom | 11x10.5 | ||
Second Level | Bath (# Pieces 1-6) | 7.8x5.3 | ||
Second Level | Bedroom | 12.10x11.11-J | ||
Second Level | Laundry Room | 5.2x4.2 | ||
Basement | Family Room | 19.6x13.2 | ||
Basement | Bedroom | 13.2x11.11 | ||
Basement | Storage | 16.3x10.5 | ||
Basement | Bath (# Pieces 1-6) | 7.10x6.5 | ||
Basement | Utility Room | 11.2x5.2 | ||
Main Level | Living Room | 16.3x13.2 | ||
Main Level | Kitchen | 20.2x12.10 | ||
Main Level | Dining Room | Combo | ||
Main Level | Den | 11.3x11.1 | ||
Main Level | Bath (# Pieces 1-6) | 5.9x4.11 | ||
Main Level | Foyer | 11x6.10-J |
https://www.realtor.ca/real-estate/28954540/286-clivedon-court-fall-river-fall-river
Contact us for more information
Lee Coley
Cara Todd