Experience the perfect balance of sophisticated design and sprawling outdoor space. This 3-bedroom, 3.5 bath gem is bathed in natural light, featuring a chef ready seamless layout built for hosting. Retreat to the primary suites spa like bonus flex room over the heated double garage, perfect for a studio or gym. Lower level transitions effortlessly to your private, landscaped oasis, complete fenced area for pets and play. All this, just 10 minutes from the heart of the city. (id:45785)
| MLS® Number | 202606528 |
| Property Type | Single Family |
| Community Name | Brookside |
| Amenities Near By | Park, Place Of Worship |
| Community Features | Recreational Facilities |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Oven, Stove, Dishwasher, Dryer, Dryer - Electric, Washer, Refrigerator, Water Softener |
| Basement Features | Walk Out |
| Basement Type | Full |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood Siding |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 3,059 Ft2 |
| Total Finished Area | 3059 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Gravel |
| Acreage | No |
| Land Amenities | Park, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.6014 |
| Size Total | 0.6014 Ac |
| Size Total Text | 0.6014 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 2 pieces | ||
| Second Level | Ensuite (# Pieces 2-6) | 3 pieces | ||
| Second Level | Primary Bedroom | 16.6 x 11.3 | ||
| Second Level | Bedroom | 10.1 x 12 | ||
| Second Level | Storage | 8.6x12.1 | ||
| Second Level | Storage | 6.4 x 7.3 | ||
| Third Level | Bedroom | 12.3x11.5 | ||
| Basement | Bath (# Pieces 1-6) | 3 pieces | ||
| Basement | Bedroom | 11.8 x 10.9 | ||
| Basement | Other | 13.7x 18.11 | ||
| Basement | Recreational, Games Room | 14.9 x 18.1 | ||
| Basement | Storage | 17.5x12.10 | ||
| Main Level | Kitchen | 14.3x12 | ||
| Main Level | Dining Room | 13.2x11.4 | ||
| Main Level | Family Room | 17.6x13.5 | ||
| Main Level | Dining Nook | Measurements not available | ||
| Main Level | Bath (# Pieces 1-6) | 4 pieces | ||
| Main Level | Foyer | 15.4x9.10 | ||
| Main Level | Living Room | 13.4x11.7 | ||
| Main Level | Laundry Room | 7.5 x 6.2 | ||
| Main Level | Mud Room | 8.3 x 11.7 |
https://www.realtor.ca/real-estate/29567093/305-club-road-brookside-brookside
Contact us for more information
Kurt Repchull
Bill Repchull