Welcome to 310 John Stewart Drive A Beautifully Updated Split-Entry in the Heart of Cole Harbour!Step inside and be greeted by bright, flooring throughout, and modern bathrooms that blend comfort and style. The spacious eat-in kitchen is perfect for family gatherings, while the main level also features a sun-filled living room, a large primary bedroom, a second bedroom, and a stylish main bath and laundry. The fully finished lower level offers incredible flexibility with an in-law suite, featuring a generous rec room, updated full bathroom, laundry area, kitchen, and an additional bedroom ideal for extended family or guests. Situated on a large corner lot, this home invites you to enjoy the outdoors with a deck and new detached garage, perfect for extra storage or parking. Thoughtfully maintained, the home includes updated windows, doors, and roof (10 years ago), a fully ducted heat pump for year-round comfort, a new fiberglass oil tank, and solar panel (2021) for added peace of mind. (id:45785)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202526716 |
| Property Type | Single Family |
| Neigbourhood | Forest Hills |
| Community Name | Cole Harbour |
| Amenities Near By | Playground, Public Transit |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Other |
| Rental Equipment Type | Other |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1,971 Ft2 |
| Total Finished Area | 1971 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Playground, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1556 |
| Size Total | 0.1556 Ac |
| Size Total Text | 0.1556 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 15.5 x 14.9 | ||
| Lower Level | Kitchen | 7.10 x 10.4 | ||
| Lower Level | Laundry / Bath | 5.11 x 7.3 | ||
| Lower Level | Bath (# Pieces 1-6) | 6.3 x 8.11 | ||
| Lower Level | Bedroom | 10.3 x 15.2 | ||
| Lower Level | Storage | 2.11 x 3.4 | ||
| Lower Level | Utility Room | 5.11 x 7.2 | ||
| Main Level | Living Room | 12.8 x 15.6 | ||
| Main Level | Kitchen | 12.7 x 10.3 | ||
| Main Level | Dining Room | 10.11 x 9.11 | ||
| Main Level | Laundry / Bath | 10.11 x 4.11 | ||
| Main Level | Primary Bedroom | 10.11 x 13.2 | ||
| Main Level | Bedroom | 9. x 13.3 |
https://www.realtor.ca/real-estate/29038524/310-john-stewart-drive-cole-harbour-cole-harbour
Contact us for more information