Welcome to 32 Martyn Drive; a spacious and inviting 5 bedroom, 2 bathroom home nestled on a private treed lot in one of Fall Riverssought-after family neighbourhoods. Offering the perfect balance of privacy and convenience, this home is ideal for growing families lookingfor extra space both inside and out. Surrounded by mature trees, the property provides a peaceful setting while still being just minutes from everyday amenities. This home also features a generator hookup, providing added comfort and peace of mind year-round. Located close to great schools, the airport, hospital, golf courses, and more, this property offers easy access to everything you need while maintaining the quiet community feel Fall River is known for. Whether youre hosting family gatherings, enjoying the outdoors, or simply looking for a home in a fantastic location, 32 Martyn Drive is full of potential and ready for its next owners to make it their own. Book your private viewing todayand come see everything this beautiful Fall River property has to offer! (id:45785)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202612040 |
| Property Type | Single Family |
| Neigbourhood | Fall River West |
| Community Name | Fall River |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | School Bus |
| Features | Treed, Sump Pump |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Oven, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 2,390 Ft2 |
| Total Finished Area | 2390 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.3444 |
| Size Total | 0.3444 Ac |
| Size Total Text | 0.3444 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 17.0 x 12.4 | ||
| Lower Level | Primary Bedroom | 16.9 x 12.7 | ||
| Lower Level | Ensuite (# Pieces 2-6) | 6.0 x 6.2 | ||
| Lower Level | Storage | 4.2 x 12.7 | ||
| Lower Level | Bedroom | 8.11 x 12.7 | ||
| Lower Level | Laundry Room | 5.0 x 8.10 | ||
| Main Level | Kitchen | 10.0 x 10.8 | ||
| Main Level | Dining Room | 10.8 x 10.8 | ||
| Main Level | Living Room | 18.0 x 14.0 | ||
| Main Level | Bedroom | 10.0 x 10.8 | ||
| Main Level | Bedroom | 12.2 x 12.0 | ||
| Main Level | Bath (# Pieces 1-6) | 5.0 x 106 |
https://www.realtor.ca/real-estate/29800347/32-martyn-drive-fall-river-fall-river
Contact us for more information
Jessica Germain