Maintenance,
$448.54 MonthlyAn unbeatable South End Halifax location paired with charm, character, and a truly exceptional floor plan. This top-floor 2-bedroom, 2-bathroom condo is ideally situated just minutes from Dalhousie University, Kings College, Saint Marys University, hospitals, and downtown amenities. Located in a well-maintained 22-unit building, residents enjoy underground parking, elevator access, and a stunning rooftop terrace with views of the Northwest Arm. This spacious 1,100+ sq. ft. unit offers an unbeatable layout with excellent separation of bedrooms - INCLUDING an office/den - creating both privacy and flowperfect for comfortable everyday living. The unit features in-unit laundry, stainless steel kitchen appliances, air conditioning, a private balcony, a shared rooftop patio, a massive storage unit, and underground parking. Few condominiums can claim location, lifestyle, and school districtthis property falls within the highly sought-after Tupper School District and places you steps from downtown Halifaxs cafes, restaurants, and shops. Whether youre looking for a stylish pied-à-terre or a strong long-term investment property, this South End condo delivers on every front. (id:45785)
| MLS® Number | 202601241 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Features | Balcony |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Basement Type | None |
| Constructed Date | 2007 |
| Cooling Type | Wall Unit, Heat Pump |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Engineered Hardwood |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1,113 Ft2 |
| Total Finished Area | 1113 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Underground | |
| Concrete |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 6.11x7.2 | ||
| Main Level | Kitchen | 14.5x8.7 | ||
| Main Level | Living Room | 14.8x16.8 | ||
| Main Level | Dining Room | 8.7x8.7 | ||
| Main Level | Bath (# Pieces 1-6) | 8.2x8.5 | ||
| Main Level | Den | 6.10x8.9 | ||
| Main Level | Primary Bedroom | 12.5x12.5 | ||
| Main Level | Ensuite (# Pieces 2-6) | 6.5x6.1 | ||
| Main Level | Other | 7.6x4.7 (WIC) | ||
| Main Level | Bedroom | 8.11x13.5 |
https://www.realtor.ca/real-estate/29275163/402-1270-oxford-street-halifax-halifax
Contact us for more information
Chantele Joordens