Maintenance,
$1,417.98 MonthlyWelcome to one of the most unique and thoughtfully redesigned residences in Coburg Place, a truly one-of-a-kind three-bedroom, two-bath suite, showcasing top-quality craftsmanship and contemporary style. Perfectly positioned directly across from Dalhousie University and just a short walk to Quinpool Road and Spring Garden Road, this exceptional condo offers nearly 1,500 sq. ft. of beautifully reimagined living space in one of Halifaxs most desirable school districts. Completely gutted and renovated in 2024, this home features a bright, open-concept layout ideal for modern living and entertaining. The stunning kitchen is the heart of the home, featuring a large island, stone countertops, and custom cabinetry that provides both beauty and function. The spacious living and dining areas flow seamlessly together, creating an inviting atmosphere for gatherings and everyday living. A versatile den off the main living area complete with double closets offers endless possibilities as a home office, mudroom, or flexible bonus space. Each of the three generously sized bedrooms includes deep closets, while the primary suite boasts a walk-in closet and a luxurious 3-piece ensuite. A stylish 4-piece main bath and convenient in-suite laundry complete the space. Heat and Hot water are included within the Condo fee's! (id:45785)
| MLS® Number | 202526828 | 
| Property Type | Single Family | 
| Community Name | Halifax | 
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship | 
| Community Features | Recreational Facilities | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Washer/dryer Combo | 
| Basement Type | Unknown | 
| Constructed Date | 1982 | 
| Exterior Finish | Brick | 
| Flooring Type | Engineered Hardwood, Porcelain Tile | 
| Foundation Type | Poured Concrete | 
| Stories Total | 1 | 
| Size Interior | 1,490 Ft2 | 
| Total Finished Area | 1490 Sqft | 
| Type | Apartment | 
| Utility Water | Municipal Water | 
| Garage | |
| Underground | |
| Parking Space(s) | 
| Acreage | No | 
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship | 
| Landscape Features | Landscaped | 
| Sewer | Municipal Sewage System | 
| Size Total Text | Unknown | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Kitchen | 9.5 x 17.4 | ||
| Main Level | Dining Room | 9.8 x 9.8 | ||
| Main Level | Living Room | 15 x 22.1 | ||
| Main Level | Den | 8.4 x 9.4 | ||
| Main Level | Bath (# Pieces 1-6) | 4.8 x 9.1 | ||
| Main Level | Bedroom | 12.3 x 14 - jog | ||
| Main Level | Bedroom | 12.5 x 10 | ||
| Main Level | Bedroom | 13/.8 x 14 - jog | ||
| Main Level | Bath (# Pieces 1-6) | 4.8 x 8 | 
https://www.realtor.ca/real-estate/29044233/406-6369-coburg-road-halifax-halifax
Contact us for more information
							
															Jeremy Snider