Welcome to 456 Magenta Drive, offering more than 3,500 square feet of finished living space, a walkout in-law suite, and a landscaped 1.45-acre lot in Indigo Shores. The main level features 9-foot ceilings, wood beams, black-framed windows, a propane fireplace, and an open-concept kitchen, dining, and living area. The kitchen includes a 5-by-5-foot quartz island, gas range, walk-in pantry, and butlers pantry. A flexible office or dining room, oversized mudroom, built-in storage, and a dog wash station in the double garage add everyday function. Upstairs are three very spacious bedrooms, including a bright primary suite with a walk-in closet and private ensuite, along with a full bathroom and laundry room. The finished walkout in-law suite includes two additional rooms, a full kitchen, bathroom, living and dining areas, separate laundry, and its own entrance. Outside, enjoy a sunny deck, private tree-lined backyard, paved driveway, ducted heat pump for heating and central cooling, and easy access to McCabe Lake, Highway 101, and Bedford Commons. (id:45785)
| MLS® Number | 202619270 |
| Property Type | Single Family |
| Neigbourhood | Indigo Shores |
| Community Name | Middle Sackville |
| Amenities Near By | Park, Playground |
| Equipment Type | Propane Tank |
| Features | Level |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stone, Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 3,581 Ft2 |
| Total Finished Area | 3581 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Paved Yard |
| Acreage | Yes |
| Land Amenities | Park, Playground |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.4489 |
| Size Total | 1.4489 Ac |
| Size Total Text | 1.4489 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 21.3 x 13.5 | ||
| Second Level | 4pc Ensuite Bath | 11.0 x 9.7 | ||
| Second Level | Laundry Room | 11.9 x 7.8 | ||
| Second Level | 4pc Bathroom | 13.2 x 5.8 | ||
| Second Level | Bedroom | 15.3 x 13.5 | ||
| Second Level | Bedroom | 15.3 x 10.10 | ||
| Lower Level | Recreational, Games Room | 11.9 x 13.5 | ||
| Lower Level | Eat In Kitchen | 13.7 x 21.5 | ||
| Lower Level | Bedroom | 15.3 x 13.5 | ||
| Lower Level | Bedroom | 11.9 x 14.6 | ||
| Lower Level | Utility Room | 13.2. x 17.4 | ||
| Lower Level | 4pc Bathroom | 10.6 x 6.2 | ||
| Main Level | Foyer | 13.3 x 17.8 | ||
| Main Level | Den | 11.9 x 9.8 | ||
| Main Level | Dining Room | 8 x 13.5 | ||
| Main Level | Kitchen | 13.8 x 13.5 | ||
| Main Level | Living Room | 19.3 x 13.5 | ||
| Main Level | Mud Room | 15.5 x 6.2 | ||
| Main Level | 2pc Bathroom | 5.3 x 6.2 |
https://www.realtor.ca/real-estate/30101042/456-magenta-drive-middle-sackville-middle-sackville
Contact us for more information
Allie White
Suzie Farrag