FIRST TIME BUYERS - DEVELOPERS - INVESTORS - FLIPPERS . This R2 zoned Bungalow is looking for you. In great shape, new roof, new furnace, level yard, full unfinished basement, paved driveway. 3 Bedrooms, 1 bath, updated kitchen. Could still use a little TLC, but ready to move in and work on putting your own stamp on it. Don't miss out. (id:45785)
| MLS® Number | 202600610 |
| Property Type | Single Family |
| Neigbourhood | Green Acres |
| Community Name | Halifax |
| Amenities Near By | Playground, Public Transit |
| Features | Level, Sump Pump |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven, Oven - Electric, Stove, Dryer - Electric, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 938 Ft2 |
| Total Finished Area | 938 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Playground, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1818 |
| Size Total | 0.1818 Ac |
| Size Total Text | 0.1818 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 9.8 x 15.6 | ||
| Main Level | Living Room | 10.5 x 15.6 | ||
| Main Level | Bath (# Pieces 1-6) | 6.2 x 8 | ||
| Main Level | Primary Bedroom | 10.11 x 11.3 | ||
| Main Level | Bedroom | 9.11 x 7.11 | ||
| Main Level | Bedroom | 9.11 x 9.11 | ||
| Main Level | Porch | 10.6 x 10.6 |
https://www.realtor.ca/real-estate/29240800/51-mansion-avenue-halifax-halifax
Contact us for more information
Phyllis Johnson