Welcome to 6 Second Street, Northside East Bay located in Channelview Estates. Built in 1990, This home features 3 bedrooms, a 4 piece bath, with heat pump and metal roof upgrades for efficiency and convenience. The spacious living and dining area offers comfortable flow for entertaining and preparing family meals. Outside, you will find a fenced backyard, large deck and 2 storage sheds. Located close to local beaches, golf course, ski hill and walking trails, this property provides easy access to outdoor recreation while being just 20 minutes from Sydney. Don't miss your chance to own this well maintained, conveniently located home. (id:45785)
| MLS® Number | 202526272 |
| Property Type | Single Family |
| Community Name | Northside East Bay |
| Amenities Near By | Golf Course, Playground, Place Of Worship, Beach |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Refrigerator, Water Softener |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 1990 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum |
| Stories Total | 1 |
| Size Interior | 938 Ft2 |
| Total Finished Area | 938 Sqft |
| Type | Mobile Home |
| Utility Water | Community Water System |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Place Of Worship, Beach |
| Sewer | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11.6x11.2 | ||
| Main Level | Living Room | 14.6x13.5 | ||
| Main Level | Dining Room | 8.10x11 | ||
| Main Level | Kitchen | 10x7 | ||
| Main Level | Bedroom | 8x7.8+4.9d2.5 | ||
| Main Level | Bedroom | 8.7x11.5+4.5x2.5 | ||
| Main Level | Bath (# Pieces 1-6) | 8.5x5.8 |
https://www.realtor.ca/real-estate/29015423/6-second-street-northside-east-bay-northside-east-bay
Contact us for more information
Jennifer Foley