Maintenance,
$723.80 MonthlyWelcome to The Trillium at 1445 South Park Street, one of Halifaxs most highly desired condo buildings. This modern and well kept two bedroom, two bathroom unit offers a layout that is both functional and comfortable. The primary bedroom features a walk in closet and ensuite, while the second bedroom and bathroom provide flexibility for guests, family, or a home office. The open design allows for easy living, with large windows that fill the space with natural light. Located just off Spring Garden Road, this condo has a fantastic walk score and puts you within steps of Halifaxs best restaurants, cafés, shops, parks, and services. Everything you need is right outside your door, making it perfect for those who value convenience and lifestyle. To add to its appeal, the unit comes with underground parking and a storage space, providing both security and practicality in the heart of downtown. Whether you are a professional seeking a low maintenance home close to work, someone looking to downsize without giving up quality, or an investor searching for a well located property, this condo checks all the boxes. The Trillium is known for its strong reputation and excellent location, making this unit an opportunity you wont want to miss. (id:45785)
MLS® Number | 202525275 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit |
Features | Wheelchair Access |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Type | None |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,380 Ft2 |
Total Finished Area | 1380 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Garage | |
Underground | |
Parking Space(s) |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 13.1 x 8.10 | ||
Main Level | Living Room | 21.3 x 21.9 | ||
Main Level | Dining Room | 9.11 x 5.8 | ||
Main Level | Kitchen | 9 x 10.1 | ||
Main Level | Storage | 8.8 x 5.6 | ||
Main Level | Bedroom | 15.2 x 12.11 | ||
Main Level | Bath (# Pieces 1-6) | 7.1 x 9.3 | ||
Main Level | Primary Bedroom | 15.2 x 22.4 | ||
Main Level | Ensuite (# Pieces 2-6) | 9.7 x 7.7 | ||
Main Level | Other | (WIC) 6.10 x 5 |
https://www.realtor.ca/real-estate/28959787/705-1445-south-park-street-halifax-halifax
Contact us for more information
Jonathan Lander