Maintenance, Common Area Maintenance
$460 MonthlyHave you been thinking that youd love to live close in Wolfville and all its greatest amenities with a view of Blomidon but never thought you could afford it? Think again! The Blomidon Terrace townhouses allow for all this and more with affordability for a first time home buyer! Unit 8-814 is a well appointed 2 bedroom plus den 2 bathroom townhouse. One the ground floor enjoy a convenient half bath upon entry large open concept main living area with living room, dining room and kitchen. Throughout the home there has been updated flooring, paint and both bathrooms. The second floor has a large primary bedroom with vaulted ceilings, walk in closet, and ensuite bathroom. But best of all is the balcony off the bedroom with a view of Blomidon and the Minas Basin that can be enjoyed all day long. Watch the tides while enjoying your coffee in the morning or beverage of choice on a hot summer afternoon. On the third floor is a flex room for an office or den. The unit comes with one parking spot and visitors parking close by. Close to Willow Park, the Harvest Moon Trail, Shops, Restaurants, Farmers Markets, Wineries and so much more! Check out this great townhouse today!! (id:45785)
| MLS® Number | 202621461 |
| Property Type | Single Family |
| Community Name | Wolfville |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Features | Balcony |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Oven, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | None |
| Constructed Date | 1987 |
| Exterior Finish | Brick, Wood Siding |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Concrete Slab |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1,085 Ft2 |
| Total Finished Area | 1085 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10.06 x 14.6 | ||
| Second Level | Bedroom | 11.3 x 8.9 | ||
| Second Level | 4pc Bathroom | 8.5 x 4.9 | ||
| Third Level | Den | 12.5 x 10.90 | ||
| Main Level | 2pc Bathroom | 2.8 x 6.7 | ||
| Main Level | Living Room | 10.4 x 13.1 | ||
| Main Level | Dining Room | 10.4 x 11 | ||
| Main Level | Kitchen | 12.5 x 8.7 -jog |
https://www.realtor.ca/real-estate/30195020/814-8-blomidon-terrace-wolfville-wolfville
Contact us for more information
Bruce Mcgaw