Location, location, location! Tucked away in a peaceful private setting, this riverside property offers a rare opportunity to create your ideal retreat. Set along the East River on New Glasgows sought-after west side, this property features beautiful water views and potential to strip down and renovate the existing structure or start fresh with your own vision. Just a short walk to shopping, downtown amenities, and scenic trails, this prime location is ready for new owners to unlock the full potential of this special spot! (id:45785)
| MLS® Number | 202603929 |
| Property Type | Single Family |
| Community Name | New Glasgow |
| Structure | Shed |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | None |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 1,050 Ft2 |
| Total Finished Area | 1050 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3444 |
| Size Total | 0.3444 Ac |
| Size Total Text | 0.3444 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8.75 x 12.75 | ||
| Second Level | Bedroom | 9 x 7.5 + 5.75 x 4.75 | ||
| Second Level | Bedroom | 12 x 12 | ||
| Second Level | Bedroom | 9.75x 9.75 | ||
| Main Level | Living Room | 12.5 X 22.75 | ||
| Main Level | Kitchen | 19 x 11 |
https://www.realtor.ca/real-estate/29433643/84-warren-street-new-glasgow-new-glasgow
Contact us for more information
Kathleen Reid