Welcome to this beautifully maintained townhouse located on a quiet cul-de-sac in the family-friendly Sunset Ridge community of Middle Sackville. The main level offers a bright and open-concept layout featuring a spacious living and dining area, a modern kitchen, and a convenient powder room. Recent upgrades include new hardwood flooring (2024), updated light fixtures and pot lights (2024), and a heat pump providing efficient heating and cooling. Upstairs, the primary bedroom includes its own heat pump and a private ensuite, along with two additional well-sized bedrooms, a full main bathroom, and an upper-level laundry room. The fully finished lower level adds valuable living space with a large recreation room and a 2-piece bathroom. Additional highlights include a new hot water tank (2024) and Maximum tool storage cabinets in both the garage and basement. Situated in a safe and welcoming neighbourhood where children regularly gather and play, this home is ideal for families and is conveniently located close to schools, parks, shopping, and just minutes from major bus routes (83 & 183) offering direct access to the Sackville Terminal and downtown Halifax, as well as quick access to Highway 101 for easy commuting. (id:45785)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202602126 |
| Property Type | Single Family |
| Community Name | Middle Sackville |
| Amenities Near By | Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Cooling Type | Heat Pump |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Carpeted, Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Stories Total | 2 |
| Size Interior | 1,978 Ft2 |
| Total Finished Area | 1978 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0952 |
| Size Total | 0.0952 Ac |
| Size Total Text | 0.0952 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.11 x 14.1 | ||
| Second Level | Ensuite (# Pieces 2-6) | 5.4 x 8.9 | ||
| Second Level | Other | 5.4 x 5.0 | ||
| Second Level | Bath (# Pieces 1-6) | 5.4 x 7.9 | ||
| Second Level | Bedroom | 9.2 x 12.2 | ||
| Second Level | Bedroom | 9.1 x 12.2 | ||
| Basement | Family Room | 14.4 x 13.6 | ||
| Basement | Storage | 7 x 8 | ||
| Basement | Bath (# Pieces 1-6) | 2.11 x 7.9 | ||
| Main Level | Dining Room | 18.11 x 12.5 | ||
| Main Level | Kitchen | 12.9 x 9.11 | ||
| Main Level | Living Room | 10.10 x 13.4 | ||
| Main Level | Bath (# Pieces 1-6) | 5 x 5.10 | ||
| Main Level | Foyer | 7.9 x 3.10 |
https://www.realtor.ca/real-estate/29324013/86-wakefield-court-middle-sackville-middle-sackville
Contact us for more information
Lorenzo Gallardo