Over/under duplex centrally located in Greenwood, walking distance to the Greenwood Mall, CFB Greenwood and many other amenities. The upper level unit is a 2 bedroom + den unit (paying $1200 per month) and lower level unit is a 2 bedroom unit (paying $710 per month). The units are easy to rent as there is strong demand for rentals in this area. Electricity is individually metered, tenants pay their own heat/power. Municipal water & sewer. Both units are on month to month leases. (id:45785)
| MLS® Number | 202511070 |
| Property Type | Multi-family |
| Community Name | Greenwood |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Features | Sump Pump |
| Structure | Shed |
| Appliances | Stove, Refrigerator |
| Constructed Date | 1958 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete Perimeter |
| Type | Duplex |
| Utility Water | Municipal Water |
| Gravel |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3245 |
| Size Total | 0.3245 Ac |
| Size Total Text | 0.3245 Ac |
https://www.realtor.ca/real-estate/28315677/989-991-glasgow-avenue-greenwood-greenwood
Contact us for more information
Calvin Gough