GREAT LOCATION IN SYDNEY RIVER with 3 Bedrooms on the main floor and a one bedroom apt in basement with its own entrance. Decks front and back with back deck overlooking beautiful yard and pond. Main floor is vacant and ready for you to move in. Call your agent to see this home the next day. All this for 299,500 (id:45785)
| MLS® Number | 202626088 |
| Property Type | Single Family |
| Community Name | Sydney River |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1964 |
| Construction Style Attachment | Up And Down |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Forced Air, Furnace |
| Stories Total | 1 |
| Size Interior | 1,860 Ft2 |
| Total Finished Area | 1860 Sqft |
| Type | Duplex |
| Utility Water | Drilled Well |
| Acreage | No |
| Size Irregular | 0.4369 |
| Size Total | 0.4369 Ac |
| Size Total Text | 0.4369 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 11 x14 | ||
| Basement | 4pc Bathroom | 4 x 6 | ||
| Basement | Living Room | 11 x 13 | ||
| Basement | Bedroom | 9 x 9 | ||
| Basement | Eat In Kitchen | 10 x 10 | ||
| Main Level | Living Room | 11 x 20 | ||
| Main Level | Dining Room | 8.6 x 8 | ||
| Main Level | Kitchen | 8 x 11 | ||
| Main Level | 4pc Bathroom | 5 x 8 | ||
| Main Level | Primary Bedroom | 12.6 x9 | ||
| Main Level | Bedroom | 12 x 8 | ||
| Main Level | Bedroom | 9 x8.6 |
https://www.realtor.ca/real-estate/30415474/111-greenhill-drive-sydney-river-sydney-river
Contact us for more information
Alan Macdonald