Welcome to 4632 Highway 215 in picturesque Noel, offering an unobstructed view overlooking Cobequid Bay. This charming country home combines peaceful rural living with convenient access to some of the areas most popular attractions. Cobequid District Elementary School is just a 1-minute drive or approximately 10-minute walk away, while Adams Waterfall is only 4 minutes away and Burntcoat Head Park is just 6 minutes down the road, where you can experience the unique opportunity to walk along the ocean floor. This cozy home offers 3 bedrooms and 1 bathroom, all conveniently located on the upper level. The main floor features a comfortable living room, dining area, kitchen, and bonus room, providing plenty of space for everyday living and entertaining. Throughout the home, youll find mostly softwood and hardwood flooring, with durable tile in the kitchen. The property has seen numerous upgrades and improvements over the years, including a WETT-certified Selkirk chimney and wood stove (2005), metal roof (2006), 600-gallon septic tank (2010), updated windows, siding and deck (2012), renovated bathroom and updated kitchen countertops and backsplash (2012), hot water heater (2015), 8 x 16 metal barn/garage (2018), remaining windows and new gutters (2023), and a new LG 3-ton central heating and cooling system, upgrade from 100-amp to 200-amp electrical service, new dishwasher, washer and dryer and sump pump (2026). A charming home with character, and views it ready for the next chapter! (id:45785)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202621249 |
| Property Type | Single Family |
| Community Name | Noel |
| Amenities Near By | Park, Place Of Worship, Beach |
| Community Features | School Bus |
| Features | Level |
| Structure | Shed |
| View Type | View Of Water |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Wood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Heat Pump, Stove |
| Stories Total | 2 |
| Size Interior | 1,440 Ft2 |
| Total Finished Area | 1440 Sqft |
| Type | House |
| Utility Water | Cistern, Drilled Well |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.1531 |
| Size Total | 0.1531 Ac |
| Size Total Text | 0.1531 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 11.10 x 10.10 | ||
| Second Level | Den | 11.10 x 10.10 | ||
| Second Level | Primary Bedroom | 18.3x10.11 | ||
| Second Level | Bedroom | 11.10 x 11.4 | ||
| Second Level | Bedroom | 10.11x11.4 | ||
| Second Level | 3pc Bathroom | 6.11x5.9 | ||
| Basement | Other | 23.0 x 19.7 | ||
| Main Level | Foyer | 4.9 x 5.7 | ||
| Main Level | Laundry Room | 6.1 x 5.8 | ||
| Main Level | Dining Room | 10.11 x 12.0 | ||
| Main Level | Living Room | 10.11 x 10.5 |
https://www.realtor.ca/real-estate/30186310/4632-highway-215-noel-noel
Contact us for more information
Siba Saoud
Jalal Yazigy