Perfect Family Home.Large Rooms Large Rear Extension Sun Room The House is equipped with 6 Indoor heat pump Units from 2 outdoor units , whole house efficient heating and cooling Year round. Also New hot water oil Furnace and New tank as supplementary Heat . Large fully Fenced Back Yard. Large 15x12 Year Round sunroom Extension at rear. A Must See Home currently family occupied. (id:45785)
| MLS® Number | 202611902 |
| Property Type | Single Family |
| Community Name | Sydney |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 1,480 Ft2 |
| Total Finished Area | 1480 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1188 |
| Size Total | 0.1188 Ac |
| Size Total Text | 0.1188 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8x5 | ||
| Second Level | Bedroom | 13.5x9.6 | ||
| Second Level | Bedroom | 9x8.9 | ||
| Second Level | Bedroom | 13.3x12.5 | ||
| Main Level | Living Room | 15.5x11.5 | ||
| Main Level | Kitchen | 11x11 | ||
| Main Level | Dining Room | 11x7.4 | ||
| Main Level | Porch | 11x6.5 | ||
| Main Level | Foyer | 7.9x6 | ||
| Main Level | Sunroom | 15x11 |
https://www.realtor.ca/real-estate/29793320/156-grove-street-sydney-sydney
Contact us for more information
Stuart Murgatroyd