Welcome to this beautiful and character-filled home featuring a distinctive mansard roof, offering 5 bedrooms and 2 full baths, perfectly blending timeless charm with modern updates. Thoughtfully refreshed throughout, the home has been recently painted while preserving its original warmth and architectural appeal. Inside, youll also appreciate the elegance of soaring 9 and 10 foot ceilings, enhancing the homes spacious and airy feel. Step into the bright and sunny sunroom a perfect space to relax with your morning coffee or unwind at the end of the day. Youll also find unique features including two staircases and a cozy library nook, ideal for a home office or quiet study space. The updated kitchen and bathrooms provide contemporary comfort, including a stunning clawfoot tub that adds a touch of classic luxury. A ducted heat pump installed in 2022 ensures efficient year-round heating and cooling. Step outside to enjoy the newly built back deck that overlooks a spacious yard perfect for relaxing or entertaining. Located in town and just minutes from the highway, this move-in-ready home offers both convenience and character. Simply unpack and enjoy everything this exceptional property has to offer! (id:45785)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202609926 |
| Property Type | Single Family |
| Neigbourhood | Nichols Glen |
| Community Name | Berwick |
| Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Community Features | School Bus |
| Features | Level, Sump Pump |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Stove, Dryer - Electric, Washer, Freezer - Chest, Refrigerator, Water Purifier |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Flooring Type | Engineered Hardwood, Hardwood, Laminate, Wood |
| Foundation Type | Poured Concrete, Stone |
| Stories Total | 2 |
| Size Interior | 2,356 Ft2 |
| Total Finished Area | 2356 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.5041 |
| Size Total | 0.5041 Ac |
| Size Total Text | 0.5041 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 6..69 x 5..96 | ||
| Second Level | Bedroom | 7..66 x 8..5 | ||
| Second Level | Primary Bedroom | 13..85 x 12..32 | ||
| Second Level | Bedroom | 10..61 x 12..85 | ||
| Second Level | Bedroom | 9..09 x 12..64 | ||
| Second Level | Bath (# Pieces 1-6) | 8..31 x 5..51 | ||
| Second Level | Bath (# Pieces 1-6) | 5..54 x 4..75 | ||
| Second Level | Bedroom | 8..43 x 11..76 | ||
| Main Level | Porch | 15..38 x 4..5 | ||
| Main Level | Foyer | 11..25 x 4..44 | ||
| Main Level | Laundry Room | 10..92 x 5..29 | ||
| Main Level | Kitchen | 7..83 x 11..54 | ||
| Main Level | Family Room | 12..67 x 9..49 | ||
| Main Level | Bath (# Pieces 1-6) | 3..84 x 3..54 | ||
| Main Level | Dining Room | 14..91 x 13..26 | ||
| Main Level | Living Room | 13..36 x 13..25 | ||
| Main Level | Den | 7..75 x 9..07 | ||
| Main Level | Other | 5..80 x 4..21 | ||
| Main Level | Sunroom | 17..69 x 5..97 |
https://www.realtor.ca/real-estate/29709543/220-main-street-berwick-berwick
Contact us for more information
Lindsay House