Situated on an impressive nearly 30,000 sq. ft. lot with sought-after MU-2 zoning, 2732 Sackville Drive presents an exceptional opportunity for homeowners, investors, and business owners alike. This spacious bungalow features 4 bedrooms, including 3 on the main level, and offers a walk-out basement with excellent potential for an in-law or secondary suite. The home has seen numerous recent upgrades, including a new roof (2023), all stainless steel kitchen appliances replaced in 2023, new lighting, water filtration system, pressure tank (2023), and a new septic field (2020). Comfort and energy efficiency are enhanced with a ducted heat pump providing year-round climate control. Outside, the property includes a detached wired garage, offering excellent space for storage, a workshop, or hobby use. With versatile MU-2 zoning permitting a wide range of commercial and mixed-use opportunities, this rare property combines modern updates, generous living space, and outstanding future development or business potential in a high-visibility Sackville location. (id:45785)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202619764 |
| Property Type | Single Family |
| Community Name | Upper Sackville |
| Amenities Near By | Park, Playground, Beach |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,225 Ft2 |
| Total Finished Area | 2225 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Gravel | |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.6766 |
| Size Total | 0.6766 Ac |
| Size Total Text | 0.6766 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 22x12 | ||
| Lower Level | Bedroom | 13x12 | ||
| Lower Level | Den | 10x9 | ||
| Lower Level | Workshop | 16x18 | ||
| Lower Level | Utility Room | 20x10 | ||
| Main Level | Kitchen | 12x11 | ||
| Main Level | Dining Room | 12x11 | ||
| Main Level | Living Room | 16x12 | ||
| Main Level | Primary Bedroom | 15x13 | ||
| Main Level | Bedroom | 15x8 | ||
| Main Level | Bedroom | 12x9 | ||
| Main Level | 4pc Bathroom | 10x8.2 |
https://www.realtor.ca/real-estate/30122005/2732-sackville-drive-upper-sackville-upper-sackville
Contact us for more information
Mehrdad Samadzadeh