Welcome to 37 Beech Brook Road an oversized split entry tucked away on a private treed lot offering loads of space and comfort. With five bedrooms and three bathrooms, this home provides plenty of room for growing families, multi-generational living, or those who simply love extra space. The huge rec room creates the perfect gathering area for entertaining, movie nights, or a kids play space. Energy efficiency is a major bonus with fully installed solar panels delivering substantial savings, complemented by five ductless heat pumps for year-round comfort. Recent upgrades include mostly new windows completed in 2016 and 2024, along with stylish new flooring throughout much of the home this year, including vinyl click flooring in the kitchen, dining room, living room, and hallway. Outside, enjoy the rear deck, additional storage shed, and a triple car garage loaded with potential for the hobbyist or handyman willing to add a little TLC. Located just thirty minutes to the city, this property offers the perfect balance of privacy, space, and convenience. (id:45785)
| MLS® Number | 202611805 |
| Property Type | Single Family |
| Community Name | Ardoise |
| Amenities Near By | Golf Course, Park, Playground |
| Community Features | School Bus |
| Features | Treed |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Stove, Dishwasher, Washer/dryer Combo, Refrigerator, Central Vacuum |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit, Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 2,960 Ft2 |
| Total Finished Area | 2960 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Golf Course, Park, Playground |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.99 |
| Size Total | 1.99 Ac |
| Size Total Text | 1.99 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 17.3 x 21.6 + nook | ||
| Basement | Mud Room | 8.3 x 7 | ||
| Basement | Laundry Room | 5.4 x 11.4 | ||
| Basement | Bath (# Pieces 1-6) | 8.3 x 10.5 | ||
| Basement | Bedroom | 9.5 x 13.5 | ||
| Basement | Bedroom | 9.1 x 13.5 | ||
| Basement | Utility Room | 14 x 11.4 - jog | ||
| Main Level | Living Room | 17.6 x 17 | ||
| Main Level | Dining Room | 9.9 x 13 | ||
| Main Level | Kitchen | 12.3 x 13 | ||
| Main Level | Laundry / Bath | 8.8 x 13 | ||
| Main Level | Primary Bedroom | 13.3 x 13 | ||
| Main Level | Ensuite (# Pieces 2-6) | 3.9 x 6.8 | ||
| Main Level | Bedroom | 11.3 x 12.8 | ||
| Main Level | Bedroom | 10.8 x 12.8 |
https://www.realtor.ca/real-estate/29790020/37-beech-brook-road-ardoise-ardoise
Contact us for more information
Sterling Stephens
Penny Stephens