If you've been searching for a home that's close to everything without feeling like you're right in the middle of it all, this one is worth a look. Tucked away on a quiet dead-end street in the heart of Sydney, this 3-bedroom, 2-bath home offers the kind of location that makes everyday life easy while still giving you a little extra peace and privacy. Inside, you'll find comfortable living spaces with room to make them your own. Head upstairs and you'll discover an upgraded bathroom, 3 bedrooms, and laundry. The character home charm then brings you to a finished third-floor loft that adds even more flexibility. Whether you've been dreaming of a home office, kids' playroom, reading nook, creative studio, or you're ready to transform it into an additional bedroom, the space is there for your ideas. Just minutes from schools, shopping and downtown Sydney, with 2 driveways a large deck overlooking the backyard this home is a great fit for anyone looking for a place they can settle into and truly make their own. (id:45785)
| MLS® Number | 202619169 |
| Property Type | Single Family |
| Neigbourhood | Shipyard |
| Community Name | Sydney |
| Amenities Near By | Park, Playground, Public Transit |
| Community Features | School Bus |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1926 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Hot Water, Radiator |
| Stories Total | 3 |
| Size Interior | 1,555 Ft2 |
| Total Finished Area | 1555 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0989 |
| Size Total | 0.0989 Ac |
| Size Total Text | 0.0989 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10x12 | ||
| Second Level | Bedroom | 7.4x10.6 | ||
| Second Level | Bedroom | 10x11.9 | ||
| Second Level | Laundry Room | 6.8x7.6 | ||
| Third Level | Other | 12.2x10.6 | ||
| Main Level | Foyer | 6 x 5 | ||
| Main Level | Living Room | 14.3x13.8 | ||
| Main Level | Kitchen | 10.5x13.5 | ||
| Main Level | Dining Room | 13.2x10.2+4x6 |
https://www.realtor.ca/real-estate/30098784/61-leonard-street-sydney-sydney
Contact us for more information
Melissa Roston