Dont Miss Out on This Incredible Investment Opportunity! 6272 & 6274 North St, a fantastic duplex in the heart of West End Halifax. Ideal for both homeowners and investors, ER-3 zoned ( allows 3rd unit / backyard suite) property offers the flexibility to live in one unit while renting the other to offset your mortgage costs. Both units are Bright, Spacious with High Ceilings 2-bedroom unit and a 3-bedroom unit, each featuring in-unit laundry. Generous Parking: two in front and two in the back. Prime Location: Experience quick access to bridges, downtown, and major highways. Most amenities are just a short walk away, and excellent public transit options make car-free living a breeze. Recent Upgrades: Two new furnaces for efficient heating, New windows for improved energy efficiency, Updated flooring & fresh paint. This well-maintained duplex not only checks all the boxes for solid construction and reliable tenants but also promises positive cash flow. Make your move before it's gone! (id:45785)
| MLS® Number | 202610233 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Equipment Type | Propane Tank |
| Features | Balcony, Level |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Concrete, Laminate, Linoleum, Tile |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 2,250 Ft2 |
| Total Finished Area | 2250 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Concrete | |
| Interlocked |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0735 |
| Size Total | 0.0735 Ac |
| Size Total Text | 0.0735 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | open concept | ||
| Second Level | Living Room | 14.8 x 14.8 | ||
| Second Level | Dining Room | 11.7 x 10.2 | ||
| Second Level | Kitchen | 11 x 10.1 | ||
| Second Level | Bedroom | 12.1 x 8.1 | ||
| Second Level | Bedroom | 10.1 x 9.2 | ||
| Second Level | Bedroom | 10.7 x 12.8 | ||
| Second Level | Bath (# Pieces 1-6) | 5 x 8.5 | ||
| Second Level | Laundry Room | 5.9 x 8.2 | ||
| Lower Level | Utility Room | Utility | ||
| Lower Level | Other | 47.7 x 21.10 | ||
| Main Level | Foyer | open | ||
| Main Level | Living Room | 14.9 x 14.8 | ||
| Main Level | Dining Room | 11.8 x 10.1 | ||
| Main Level | Kitchen | 11 x 10.2 | ||
| Main Level | Bedroom | 10.8 x 12.7 | ||
| Main Level | Bedroom | 10.1 x 9.1 | ||
| Main Level | Bath (# Pieces 1-6) | 5.1 x 8.3 | ||
| Main Level | Other | Pantry | ||
| Main Level | Laundry Room | 5.7 x 7.7 |
https://www.realtor.ca/real-estate/29722713/62726274-north-street-halifax-halifax
Contact us for more information
Sandi Lee
Jim Pomeroy