Located at 70 Fairview Street, this 800 square foot home is perfect for first time buyers, downsizers, or investors. The highly functional layout features both the primary bedroom and laundry conveniently located on the main floor. The home prioritizes efficiency and comfort, equipped with a heat pump for year round climate control and a brand new oil tank installed in 2025. Step inside to find plenty of storage, included appliances, and a clean interior ready for your personal touch. Outside offers plenty of front yard space on a quiet, low traffic street. The location is unbeatable, sitting close to all amenities and the NSCC Waterfront Campus. Don't miss this fantastic opportunity! (id:45785)
| MLS® Number | 202613174 |
| Property Type | Single Family |
| Neigbourhood | Northend |
| Community Name | Sydney |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | School Bus |
| Features | Sump Pump |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Constructed Date | 1936 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Carpeted, Hardwood, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 800 Ft2 |
| Total Finished Area | 800 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0918 |
| Size Total | 0.0918 Ac |
| Size Total Text | 0.0918 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7.8x7.6 | ||
| Second Level | Bedroom | 7.6 x 7.6 | ||
| Second Level | Den | 7.4 x 10 | ||
| Main Level | Porch | 8. x 6.6 | ||
| Main Level | Eat In Kitchen | 9.8x9.7+2x55 | ||
| Main Level | Bath (# Pieces 1-6) | 9.4 x 5.8 | ||
| Main Level | Mud Room | 5.4x6.8 | ||
| Main Level | Living Room | 8.6 x 19.3 | ||
| Main Level | Primary Bedroom | 9x 8.4 |
https://www.realtor.ca/real-estate/29851569/70-fairview-street-sydney-sydney
Contact us for more information
Jennifer Foley