Welcome to this charming two-story home, where timeless character meets thoughtful modern updates. Beautiful details throughout include stained-glass windows and hardwood floors, adding warmth and personality that are hard to find in newer homes. The home has seen numerous recent improvements, including 19 new windows and two heat pumps installed within the last few years, providing improved efficiency and year-round comfort. The heating system has also been upgraded from oil to a propane boiler. The attic has been redone, several light fixtures have been replaced, and the entire home has been freshly painted, creating a bright and welcoming atmosphere while preserving its original charm. If youre looking for a home with character, beautiful architectural details, and many important updates already completed, this one is definitely worth a look! (id:45785)
| MLS® Number | 202620904 |
| Property Type | Single Family |
| Community Name | Stellarton |
| Amenities Near By | Park, Playground, Public Transit, Place Of Worship |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Level |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1907 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Linoleum |
| Foundation Type | Concrete Block, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane |
| Heating Type | Heat Pump, Ductless, Radiator |
| Stories Total | 2 |
| Size Interior | 1,856 Ft2 |
| Total Finished Area | 1856 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Gravel | |
| Shared |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Place Of Worship |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1997 |
| Size Total | 0.1997 Ac |
| Size Total Text | 0.1997 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 11.3x6.5 | ||
| Second Level | Bedroom | 14.1x9.8 | ||
| Second Level | Bedroom | 11.9x10.7 | ||
| Second Level | Bedroom | 13.7x12.3 | ||
| Second Level | Primary Bedroom | 13.7x12.3 | ||
| Second Level | 4pc Bathroom | 8.11x3.11 | ||
| Second Level | Other | Balcony 13.11x7.10 | ||
| Third Level | Other | attic 24.6x21.4 | ||
| Basement | Utility Room | 28.3x27.8 | ||
| Main Level | Mud Room | 6x3.6 | ||
| Main Level | Foyer | 12.2x6.7 | ||
| Main Level | 2pc Bathroom | 5.11x3.6 | ||
| Main Level | Living Room | 15.6x14 | ||
| Main Level | Dining Room | 12x11.4 | ||
| Main Level | Kitchen | 13x5.3 + 12.3x12 | ||
| Main Level | Mud Room | 5.4x4.9 |
https://www.realtor.ca/real-estate/30169487/11-victoria-avenue-stellarton-stellarton
Contact us for more information
Amanda Brophy
Karey Darnel