Welcome to this well-maintained, move-in ready 3-bedroom, 2-bath bungalow located on a quiet street in a welcoming community. Offering the convenience of municipal services and a functional layout, this home is an excellent choice for families, first-time buyers, or anyone looking for comfortable one-level living with additional finished space. The home has been lovingly cared for and features bright, inviting living areas designed for everyday comfort. A ductless heat pump provides efficient year-round heating and cooling, while the wood stove creates a warm, cozy atmosphere during the winter months. Outside, you'll appreciate the peaceful setting and well-kept property, offering plenty of space for children to play, gardening, or simply relaxing outdoors. Conveniently located close to local amenities, schools, and recreational opportunities, this property combines comfort, practicality, and location. If you've been searching for a move-in ready family home where pride of ownership is evident throughout, this bungalow is one you won't want to miss. (id:45785)
| MLS® Number | 202619774 |
| Property Type | Single Family |
| Community Name | Port Hawkesbury |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Features | Level |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Furnace, Heat Pump, Ductless, Stove |
| Stories Total | 1 |
| Size Interior | 1,824 Ft2 |
| Total Finished Area | 1824 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2289 |
| Size Total | 0.2289 Ac |
| Size Total Text | 0.2289 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11.9 x 8.4 | ||
| Basement | Laundry Room | 7.4 x 11.2 + Jog | ||
| Basement | Utility Room | 8.5 x 5.6 | ||
| Basement | Recreational, Games Room | 22.2 x 15.2 + Jog | ||
| Basement | 3pc Bathroom | 6.8 x 5.1 | ||
| Basement | Other | 10.8 x 11.3 | ||
| Main Level | 4pc Bathroom | 11 x 4.4 | ||
| Main Level | Bedroom | 11 x 10.4 | ||
| Main Level | Bedroom | 10 x 11.9 | ||
| Main Level | Eat In Kitchen | 10.9 x 18.5 | ||
| Main Level | Living Room | 13.5 x 14.9 |
https://www.realtor.ca/real-estate/30122238/113-philpott-street-port-hawkesbury-port-hawkesbury
Contact us for more information
Ryan Ehler