Welcome to Greenridge Mobile Home Park, where comfort and convenience come together in this well-maintained double-wide mini home. Step inside through the spacious entry foyer, offering a warm welcome and plenty of room to come and go with ease. The bright, open-concept living and dining area creates an airy feel and provides a great space for everyday living and entertaining. The compact white kitchen is functional and efficient, while laminate flooring throughout much of the home adds a clean, low-maintenance touch. A separate laundry room adds valuable storage and practicality. The generous primary bedroom provides a comfortable retreat, complemented by a well-sized second bedroom. The third bedroom offers excellent flexibility and would make an ideal home office, dressing room, hobby space, or guest room to suit your needs. Outside, you'll appreciate the good-sized front deckperfect for summer BBQs, morning coffee, or relaxing with friends and family. The level, open lot offers easy upkeep and plenty of outdoor space to enjoy, while the storage shed provides room for tools, seasonal items, and extra belongings. Priced below a recent bank appraisal, this property represents an excellent opportunity for buyers seeking affordability and value. Versatile, comfortable, and full of potential, this home is a great option for anyone looking to enjoy easy living in a welcoming community setting. (id:45785)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202615428 |
| Property Type | Single Family |
| Community Name | Eastern Passage |
| Amenities Near By | Golf Course, Park, Public Transit, Place Of Worship |
| Community Features | Recreational Facilities |
| Features | Level |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 1981 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 838 Ft2 |
| Total Finished Area | 838 Sqft |
| Type | Mobile Home |
| Utility Water | Community Water System |
| Paved Yard |
| Acreage | No |
| Land Amenities | Golf Course, Park, Public Transit, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8.2 x 6.7 | ||
| Main Level | Living Room | 9.9 x 9.3 | ||
| Main Level | Dining Nook | 7.2 x 9.6 | ||
| Main Level | Laundry Room | 4.10 x 9.6 | ||
| Main Level | Primary Bedroom | 12.8 x 9.6 | ||
| Main Level | Bedroom | 7.5 x 9.3 | ||
| Main Level | Bath (# Pieces 1-6) | 4.11 x 6.7 | ||
| Main Level | Bedroom | 8 x 6.7 less jog | ||
| Main Level | Den | 4.2 x 4.4 |
https://www.realtor.ca/real-estate/29943906/16-fredericks-lane-eastern-passage-eastern-passage
Contact us for more information
Anne Butler